<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darren&#039;s CCIE mission</title>
	<atom:link href="http://mellowd.co.uk/ccie/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mellowd.co.uk/ccie</link>
	<description>Darren&#039;s blog about getting his CCIE number</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:08:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Protocol fundamentals &#8211; ARP</title>
		<link>http://mellowd.co.uk/ccie/?p=596&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=protocol-fundamentals-arp</link>
		<comments>http://mellowd.co.uk/ccie/?p=596#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:08:13 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[CCIP]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[arp]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[mac address]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[tcpip]]></category>
		<category><![CDATA[udp]]></category>

		<guid isPermaLink="false">http://mellowd.co.uk/ccie/?p=596</guid>
		<description><![CDATA[What is ARP and how does it actually work? I&#8217;m surprised at the amount of people who don&#8217;t know exactly what it does and how important it is.
To illustrate, I&#8217;m going to use this extremely simple network:

Both of these systems are really just connected to a home router. Remember that these ports are really just [...]]]></description>
		<wfw:commentRss>http://mellowd.co.uk/ccie/?feed=rss2&amp;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational IOS Petition</title>
		<link>http://mellowd.co.uk/ccie/?p=593&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=educational-ios-petition</link>
		<comments>http://mellowd.co.uk/ccie/?p=593#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:08:00 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[IOS]]></category>

		<guid isPermaLink="false">http://mellowd.co.uk/ccie/?p=593</guid>
		<description><![CDATA[Sign it here: http://etherealmind.com/petition/ 
DO IT!!!
We the undersigned ask you to sign our petition.
We are the people who are learning about Data networking and Cisco IOS software. As students and practitioners, we need to learn theory and knowledge and then to take that knowledge and practice on Cisco IOS software.
We want to be able to [...]]]></description>
		<wfw:commentRss>http://mellowd.co.uk/ccie/?feed=rss2&amp;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRILL &#8211; the future of switching?</title>
		<link>http://mellowd.co.uk/ccie/?p=583&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=trill-the-future-of-switching</link>
		<comments>http://mellowd.co.uk/ccie/?p=583#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:09:33 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[Juniper]]></category>
		<category><![CDATA[TRILL]]></category>

		<guid isPermaLink="false">http://mellowd.co.uk/ccie/?p=583</guid>
		<description><![CDATA[STP works extremely well, but you lose operational links with it. i.e. you lose bandwidth. There are also quite a few other problems with STP (convergence speed being 1 of them)
TRILL seems to be the new technology coming in to resolve this. I&#8217;ve gone through the RFC: http://tools.ietf.org/html/rfc5556 and it looks pretty awesome stuff. I particularly like the following:
3.2. [...]]]></description>
		<wfw:commentRss>http://mellowd.co.uk/ccie/?feed=rss2&amp;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Solution &#8211; MPLS Lab #1</title>
		<link>http://mellowd.co.uk/ccie/?p=570&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lab-solution-mpls-lab-1</link>
		<comments>http://mellowd.co.uk/ccie/?p=570#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:18:48 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCIP]]></category>
		<category><![CDATA[Lab Guides]]></category>
		<category><![CDATA[Lab Solutions]]></category>
		<category><![CDATA[BSCI]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[Dynamips]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[lab practise]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practise]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study guide]]></category>
		<category><![CDATA[study guides]]></category>
		<category><![CDATA[study lab]]></category>
		<category><![CDATA[study labs]]></category>

		<guid isPermaLink="false">http://mellowd.co.uk/ccie/?p=570</guid>
		<description><![CDATA[As promised, I&#8217;ll now start writing up solutions to my previously posted labs. I hope this will spur up some conversation.  I still stress that you should always try to do the lab without my help first. This will ensure you learn how to do it properly. Also remember that there are always multiple ways [...]]]></description>
		<wfw:commentRss>http://mellowd.co.uk/ccie/?feed=rss2&amp;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Walkthroughs</title>
		<link>http://mellowd.co.uk/ccie/?p=568&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lab-walkthroughs</link>
		<comments>http://mellowd.co.uk/ccie/?p=568#comments</comments>
		<pubDate>Sun, 23 May 2010 14:55:36 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Lab Guides]]></category>

		<guid isPermaLink="false">http://mellowd.co.uk/ccie/?p=568</guid>
		<description><![CDATA[I initially started this blog to post labs I had created for myself during my studies. I&#8217;ve noticed that I don&#8217;t get a lot of comments on the actual lab posts I make though. I&#8217;m hoping to change that, so I&#8217;ll be starting to create my own solutions to those labs in order to initiate [...]]]></description>
		<wfw:commentRss>http://mellowd.co.uk/ccie/?feed=rss2&amp;p=568</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for a bit of JunOS</title>
		<link>http://mellowd.co.uk/ccie/?p=565&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=time-for-a-bit-of-junos</link>
		<comments>http://mellowd.co.uk/ccie/?p=565#comments</comments>
		<pubDate>Wed, 19 May 2010 13:10:53 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Juniper]]></category>
		<category><![CDATA[jncia]]></category>
		<category><![CDATA[jncia-er]]></category>
		<category><![CDATA[jncis]]></category>
		<category><![CDATA[jncis-er]]></category>

		<guid isPermaLink="false">http://mellowd.co.uk/ccie/?p=565</guid>
		<description><![CDATA[Now that my CCIP has been completed, I&#8217;d like to dive a bit into Juniper. We have a few Junipers in our network and I&#8217;d like to learn more about them. The few times I&#8217;ve used JunOS already I&#8217;ve been impressed.
I might do either the JNCIA-ER or the JNCIS-ER. I&#8217;ll see how much time I [...]]]></description>
		<wfw:commentRss>http://mellowd.co.uk/ccie/?feed=rss2&amp;p=565</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MPLS passed &#8211; CCIP Complete!</title>
		<link>http://mellowd.co.uk/ccie/?p=562&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mpls-passed-ccip-complete</link>
		<comments>http://mellowd.co.uk/ccie/?p=562#comments</comments>
		<pubDate>Mon, 17 May 2010 14:23:22 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCIP]]></category>

		<guid isPermaLink="false">http://mellowd.co.uk/ccie/?p=562</guid>
		<description><![CDATA[I nailed the MPLS exam this morning so that completes my CCIP!
I&#8217;d like to finish the MPLS Fundamentals book I&#8217;m reading as there is a lot of stuff in there that&#8217;s not in the exam. 
After that I&#8217;d like to do my JNCIA and then start reading LOTS of books so I can eventually do [...]]]></description>
		<wfw:commentRss>http://mellowd.co.uk/ccie/?feed=rss2&amp;p=562</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>MPLS VPN lab #4</title>
		<link>http://mellowd.co.uk/ccie/?p=558&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mpls-vpn-lab-4</link>
		<comments>http://mellowd.co.uk/ccie/?p=558#comments</comments>
		<pubDate>Fri, 14 May 2010 19:10:28 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[BSCI]]></category>
		<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCIP]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Dynamips]]></category>
		<category><![CDATA[Lab Guides]]></category>
		<category><![CDATA[ROUTE]]></category>
		<category><![CDATA[642-901]]></category>
		<category><![CDATA[access-list]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[dynaget]]></category>
		<category><![CDATA[extcommunity]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[extended community]]></category>
		<category><![CDATA[gns]]></category>
		<category><![CDATA[gns3]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[lab practise]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practise]]></category>
		<category><![CDATA[prefix]]></category>
		<category><![CDATA[prefix-list]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study guide]]></category>
		<category><![CDATA[study guides]]></category>
		<category><![CDATA[study labs]]></category>

		<guid isPermaLink="false">http://mellowd.co.uk/ccie/?p=558</guid>
		<description><![CDATA[The diagram is the same as my last VPN Lab. Also it uses my MPLs topology found over here: http://mellowd.co.uk/ccie/?p=522
This is the topology for this lab (click for a bigger image):


Customer1 and Customer 2 both have MPLS vpn’s through the ISP core.
Customer1 is using OSPF and Customer2 is using EIGRP
Customers should have no access to each [...]]]></description>
		<wfw:commentRss>http://mellowd.co.uk/ccie/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of updates / MPLS booked</title>
		<link>http://mellowd.co.uk/ccie/?p=553&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lack-of-updates-mpls-booked</link>
		<comments>http://mellowd.co.uk/ccie/?p=553#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:28:59 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[CCIP]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[mpls]]></category>

		<guid isPermaLink="false">http://mellowd.co.uk/ccie/?p=553</guid>
		<description><![CDATA[I&#8217;ve been real busy at work recently, and so I&#8217;ve neglected my site quite a bit. I&#8217;ve got a bunch of ideas for more updates and they will be coming soon! :)
I&#8217;ve booked my MPLS exam for next month. I really think I should&#8217;ve written it earlier, but again with work being full up, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://mellowd.co.uk/ccie/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MPLS VPN lab #3</title>
		<link>http://mellowd.co.uk/ccie/?p=550&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mpls-vpn-lab-3</link>
		<comments>http://mellowd.co.uk/ccie/?p=550#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:59:18 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[CCIP]]></category>
		<category><![CDATA[CCNP]]></category>
		<category><![CDATA[Lab Guides]]></category>
		<category><![CDATA[ROUTE]]></category>
		<category><![CDATA[bgp]]></category>
		<category><![CDATA[BSCI]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[dynagen]]></category>
		<category><![CDATA[Dynamips]]></category>
		<category><![CDATA[EIGRP]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[lab practise]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practise]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study guide]]></category>
		<category><![CDATA[study guides]]></category>
		<category><![CDATA[study lab]]></category>
		<category><![CDATA[study labs]]></category>

		<guid isPermaLink="false">http://mellowd.co.uk/ccie/?p=550</guid>
		<description><![CDATA[This lab will test a Central Services MPLS VPN.
The diagram is the same as my last VPN Lab. Also it uses my MPLs topology found over here: http://mellowd.co.uk/ccie/?p=522
This is the topology for this lab (click for a bigger image):


Customer1 and Customer 2 both have MPLS vpn’s through the ISP core.
Customer1 is using OSPF and Customer2 [...]]]></description>
		<wfw:commentRss>http://mellowd.co.uk/ccie/?feed=rss2&amp;p=550</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
